United States Representatives | |
House Leadership | |
![]() Dennis Hastert | Rep. Hastert Speaker of the House Third in Line for the Presidency Republican - Illinios |
![]() Tom Delay | Rep. Delay House Majority Leader Republican - Texas |
![]() Nancy Pelisi | House Minority Leader Democrat - California |
Alaska | |
![]() Don Young Alaska's ONLY Representative | Republican - Alaska |
Alabama | |
![]() Jo Bonner 1 of 7 Representatives | Republican - Alabama |
![]() Artur Davis 7 of 7 Representatives | Democrat - Alabama |
Arkansas | |
![]() John Boozman | Republican - Arkansas |
Representatives from Arizona | |
District ONE(1) ![]() Rick Renzi | Republican Arizona 1st District ![]() My Representative July 29, 2003 Mr. Wendell Eyring, Jr. - 3612 East Blair Road - Eloy, AZ 85231 Dear Mr. Eyring: Thank you for emailing me about the new Arizona Congressional districts. I am proud to represent you and the other residents of Eloy as my constituents in the First District, the largest district in Arizona. Please feel free to contact me if I can be of any further service to you. Sincerely, Rick Renzi United States Congressman First District of Arizona www.house.gov/renzi e-mail: rick.renzi@mail.house.gov Washington D.C. Office: 418 Cannon House Office Building Washington, D.C. 20515-0301 202-225-2315 (office) 202-226-9739 (fax) District Office: Casa Grande Office 117 East 2nd Street P.O. Box 11186 Casa Grande, AZ 85230 520-705-2181 (office) 520-844-1575 (fax) |
District TWO(2) ![]() Trent Franks | Republican Arizona 2nd District ![]() |
District THREE(3) ![]() John Shadegg | Republican Arizona 3rd District ![]() |
District FOUR(4) ![]() Ed Pastor | Democrat Arizona 4th District ![]() |
District FIVE(5) ![]() J.D.Hayworth | Republican Arizona 5th District ![]() |
District SIX(6) ![]() Jeff Flake | Republican Arizona 6th District ![]() |
District SEVEN(7) ![]() Raul Grijalva | Democrat Arizona 7th District ![]() |
District EIGHT(8) ![]() Jim Kolbe | Republican Arizona 8th District ![]() |
Go Arizona !! | |
California | |
![]() Mary Bono 45th of 53 Representatives | Republican - California |
![]() John Doolittle 4th of 53 Representatives | Republican - California |
![]() Susan Davis 53rd of 53 Representatives | Democrat - California |
![]() Calvin Dooley 20th of 53 Representatives | Democrat - California |
![]() Michael Honda 15th of 53 Representatives | Democrat - California |
![]() Barbara Lee 9th of 53 Representatives | Democrat - California |
![]() Juanita Millender-McDonald 37th of 53 Representatives | Democrat - California |
![]() Grace Napolitano 38th of 53 Representatives | Democrat - California |
![]() Nancy Pelosi 8th of 53 Representatives | House Minority Leader Democrat - California |
![]() Maxine Waters 35th of 53 Representatives | Democrat - California |
Colorado | |
![]() Marilyn Musgrave 4th of 7 Representatives | Republican - Colorado Believes that Marriage should be ONLY between a Man and a Woman Vote for her!! |
![]() Mark Udall 2nd of 7 Representatives | Democrat - Colorado |
![]() Bob Beauprez 7th of 7 Representatives | Democrat - Colorado |
![]() Diana Degette 1st of 7 Representatives | Democrat - Colorado |
Florida | |
![]() Katherine Harris | Republican - Florida |
![]() Ric Keller | Republican - Florida |
![]() Bill Young | Republican - Florida |
Guam | |
![]() Madeleine Bordallo | Democrat - Guam |
Illinois | |
![]() Dennis J. Hastert | Speaker of the House Third in Line for the Presidency Republican - Illinios |
![]() Jesse Jackson Jr. | Democrat - Illinois |
![]() Janice Schakowsky | Democrat - Illinois Pro Homosexuality Thinks Same Sex Marriage is OK Vote her "Out of Office" ASAP |
![]() Henry Hyde | Republican - Illinois |
![]() Timothy Johnson | Republican - Illinois |
Indianna | |
![]() Peter Visclosky | Democrat - Indianna |
Louisanna | |
![]() David Vitter | Republican - Louisanna |
Maryland | |
![]() Elijah Cummings | Democrat - Maryland |
Massechussets | |
![]() James McGovern | Democrat - Massechussets |
Michigan | |
Fred Upton | Republican - Michigan |
Carolyn Kilpatrick | Democrat - Michigan |
Minneasota | |
James Oberstar | Democrat - Minneasota |
Mark Kennedy | Republican - Minneasota |
Mississippi | |
![]() Charles Pickering Jr. | Republican - Mississippi |
Missouri | |
![]() Richard Gephardt | Democrat - Missouri Presdential hopeful |
![]() Karen McCarthy | Democrat - Missouri |
Nevada | |
![]() Jon Porter | Republican - Nevada |
New Mexico | |
![]() Tom Udall | Democrat - New Mexico |
New York | |
![]() Steve Israel | Democrat - New York |
![]() Carolyn McCarthy | Democrat - New York |
![]() Gregory Meeks | Democrat - New York |
![]() Jack Quinn | Republican - New York |
North Carolina | |
![]() Walter Jones Jr. | Republican - North Carolina |
![]() Sue Myrick | Republican - North Carolina |
North Dakota | |
![]() Earl Pomeroy | Democrat - North Dakota |
Ohio | |
![]() John Boehner | Republican - Ohio |
![]() Marcy Kaptur | Democrat - Ohio |
![]() Dennis Kucinich | Democrat - Ohio Presdential hopeful |
![]() Deborah Pryce - Republican Conference Chairman | Republican - Ohio |
Oregon | |
![]() Darlene Hooley | Democrat - Oregon |
Pennsylvania | |
![]() Paul Kanjorski | Democrat - Pennsylvannia |
![]() Melissa Hart | Republican - Pennsylvannia |
![]() Joseph Pitts | Republican - Pennsylvannia |
Rhode Island | |
![]() Patrick Kennedy | Democrat - Rhode Island |
South Carolina | |
![]() | Republican - South Carolina |
Texas | |
![]() Tom Delay | House Majority Leader Republican - Texas |
![]() Sheila Jackson Lee | Democrat - Texas |
![]() Solomon Ortiz | Democrat - Texas |
![]() Jeb Hensarling | Republican - Texas |
Virginia | |
![]() Randy Forbes | Republican - Virgnia |
![]() Rick Boucher | Democrat - Virgnia |
Washington | |
![]() Jim McDermott | Democrat - Washington |
Last Edited: 04 September 2003 |